Forklifts
Netherlands
Australia
Germany
Belgium
Dubai
Panama
Forkliftcenter BV
Hornweg 18
NL - 1045 AR Amsterdam
Sales Team
Tel. +31 (0)20 497 4101
Fax +31 (0)20 497 4865
info@forkliftcenter.com

(realtime) advanced search

kg

your search is automatically applied in the list below
mm

ref.no Manufacturer model Year Mast type Lifting capacity Lifting height Engine status
4:Port Equipment Port Equipment Gooseneck Catracom 36Ton .9143ZZ Gooseneck Catracom 36Ton n/a 0 0
4:Port Equipment Port Equipment HD36 0451 Buiscar HD36 36000 0
4:Port Equipment Port Equipment HD36 0462 Buiscar HD36 36000 0
4:Port Equipment Port Equipment HD36 0461 Buiscar HD36 36000 0
4:Port Equipment Port Equipment HD36 0457 Buiscar HD36 36000 0
4:Port Equipment Port Equipment HD36 0468 Buiscar HD36 36000 0
4:Port Equipment Port Equipment HD36 0456 Buiscar HD36 36000 0
4:Port Equipment Port Equipment HD36 0458 Buiscar HD36 36000 0
4:Port Equipment Port Equipment HD36 0467 Buiscar HD36 36000 0
4:Port Equipment Port Equipment HD36 0464 Buiscar HD36 36000 0
4:Port Equipment Port Equipment HD36 0455 Buiscar HD36 36000 0
4:Port Equipment Port Equipment HD36 0463 Buiscar HD36 36000 0
4:Port Equipment Port Equipment HD36 0454 Buiscar HD36 36000 0
4:Port Equipment Port Equipment HD36 0466 Buiscar HD36 36000 0
4:Port Equipment Port Equipment HD36 0453 Buiscar HD36 36000 0
4:Port Equipment Port Equipment HD36 0465 Buiscar HD36 36000 0
4:Port Equipment Port Equipment HD36 0460 Buiscar HD36 36000 0
4:Port Equipment Port Equipment HD36 0459 Buiscar HD36 36000 0
4:Port Equipment Port Equipment Flatrack 122CSLI20A 8080 CIMC Flatrack 122CSLI20A 2013 34000 0
4:Port Equipment Port Equipment Flatrack 20FT 122CSLI20A 0420 CIMC Flatrack 20FT 122CSLI20A 2013 34000 0
4:Port Equipment Port Equipment Flatrack 20FT 122CSLI20A 0422 CIMC Flatrack 20FT 122CSLI20A 2013 34000 0
4:Port Equipment Port Equipment Flatrack 20FT 122CSLI20A 0426 CIMC Flatrack 20FT 122CSLI20A 2013 34000 0
4:Port Equipment Port Equipment Flatrack 20FT 122CSLI20A 0427 CIMC Flatrack 20FT 122CSLI20A 2013 34000 0
4:Port Equipment Port Equipment Flatrack 20FT 122CSLI20A 0429 CIMC Flatrack 20FT 122CSLI20A 2013 34000 0
4:Port Equipment Port Equipment Flatrack 20FT 122CSLI20A 0431 CIMC Flatrack 20FT 122CSLI20A 2013 34000 0
4:Port Equipment Port Equipment Flatrack 20FT 122CSLI20A 0432 CIMC Flatrack 20FT 122CSLI20A 2013 34000 0
4:Port Equipment Port Equipment Flatrack 20FT 122CSLI20A 0433 CIMC Flatrack 20FT 122CSLI20A 2013 34000 0
4:Port Equipment Port Equipment NT-S-1606G Bulk Container 5139 CIMC NT-S-1606G Bulk Container 39000 0
4:Port Equipment Port Equipment 40FT 9516 CONTAINER 40FT 2004 0 0
4:Port Equipment Port Equipment 40FT 9517 CONTAINER 40FT 1999 26780 0
4:Port Equipment Port Equipment 40FT / SP-STDF-01(F) 9519 CONTAINER 40FT / SP-STDF-01(F) 2004 28760 0
4:Port Equipment Port Equipment Parkstand PS-SGN 45TS 0573 HOUCON Parkstand PS-SGN 45TS 2024 2700 0
4:Port Equipment Port Equipment Safeneck PS-SGN45TS 0572 HOUCON Safeneck PS-SGN45TS 2024 45000 0
4:Port Equipment Port Equipment RBA-C-45ft-65T BC 9039 HOUCON RBA-C-45ft-65T BC 2022 65000 0
4:Port Equipment Port Equipment RBA-C-45ft-65T BC 9037 HOUCON RBA-C-45ft-65T BC 2022 65000 0
4:Port Equipment Port Equipment RBA-C-45ft-65T BC 9038 HOUCON RBA-C-45ft-65T BC 2022 65000 0
4:Port Equipment Port Equipment Ottawa 50 0246 KALMAR Ottawa 50 1993 5th Wheel 0 1700 Diesel
4:Port Equipment Port Equipment TR 618I 0281 KALMAR TR 618I 2013 5th Wheel 32000 1000 Diesel
4:Port Equipment Port Equipment TR618iA(11)L2C21 0245 KALMAR TR618iA(11)L2C21 5th Wheel 32000 1700 Diesel
4:Port Equipment Port Equipment TR618iB 0282 KALMAR TR618iB 2013 5th Wheel 32000 1000 Diesel
4:Port Equipment Port Equipment Roll trailer 0399 LODOSE VARV AB Roll trailer 1980 60000 0
4:Port Equipment Port Equipment R336 4x4 9202 MAFI R336 4x4 2024 5th Wheel 32000 1000 Diesel
4:Port Equipment Port Equipment T230 0473 MAFI T230 2024 5th Wheel 32000 1000 Diesel
4:Port Equipment Port Equipment T230 0475 MAFI T230 2024 5th Wheel 32000 1000 Diesel
4:Port Equipment Port Equipment T230 0476 MAFI T230 2024 5th Wheel 32000 1000 Diesel
4:Port Equipment Port Equipment T230 0477 MAFI T230 2024 5th Wheel 32000 1000 Diesel
4:Port Equipment Port Equipment T230 0478 MAFI T230 2024 5th Wheel 32000 1000 Diesel
4:Port Equipment Port Equipment T230 0474 MAFI T230 2024 5th Wheel 32000 1000 Diesel
4:Port Equipment Port Equipment T230 8069 MAFI T230 2025 5th Wheel 32000 1630 Diesel
4:Port Equipment Port Equipment R336 0061 MAFI R336 2024 5th Wheel 36000 1000 Diesel SOLD
4:Port Equipment Port Equipment R336 4x4 0062 MAFI R336 4x4 2024 5th Wheel 36000 0 Diesel
4:Port Equipment Port Equipment R336 4x4 0063 MAFI R336 4x4 2024 5th Wheel 36000 0 Diesel
4:Port Equipment Port Equipment R336 4x4 0064 MAFI R336 4x4 2024 5th Wheel 36000 0 Diesel
4:Port Equipment Port Equipment R336 4x4 0065 MAFI R336 4x4 2024 5th Wheel 36000 0 Diesel
4:Port Equipment Port Equipment R336 4x4 0066 MAFI R336 4x4 2024 5th Wheel 36000 0 Diesel
4:Port Equipment Port Equipment HD445 4x4 8073 MAFI HD445 4x4 2025 5th Wheel 45000 2700 Diesel
4:Port Equipment Port Equipment Gooseneck 45Ton 0081 NOVATECH Gooseneck 45Ton 2013 45000 0
4:Port Equipment Port Equipment Trailer RT100-40FT 9893 NOVATECH Trailer RT100-40FT 2023 100000 0
4:Port Equipment Port Equipment Trailer RT100-40FT 9895 NOVATECH Trailer RT100-40FT 2023 100000 0
4:Port Equipment Port Equipment Trailer RT100-40FT 9899 NOVATECH Trailer RT100-40FT 2023 100000 0
4:Port Equipment Port Equipment Gooseneck park stand SH36/46 0326 SEACOM Gooseneck park stand SH36/46 2023 0 0 SOLD
4:Port Equipment Port Equipment Gooseneck SH36 XT 0129 SEACOM Gooseneck SH36 XT 2023 0 0
4:Port Equipment Port Equipment Park stand 0612 SEACOM Park stand 2024 0 0 SOLD
4:Port Equipment Port Equipment Park stand 0613 SEACOM Park stand 2024 0 0 SOLD
4:Port Equipment Port Equipment PARKSTAND FOR SH 30-45 8074 SEACOM PARKSTAND FOR SH 30-45 0 0
4:Port Equipment Port Equipment Gooseneck SH36 XT 0180 SEACOM Gooseneck SH36 XT 2023 36000 0 SOLD
4:Port Equipment Port Equipment Gooseneck SH36 XT 0181 SEACOM Gooseneck SH36 XT 2023 36000 0 SOLD
4:Port Equipment Port Equipment Gooseneck SH36 XT 0183 SEACOM Gooseneck SH36 XT 2023 36000 0
4:Port Equipment Port Equipment Gooseneck SH36 XT 0186 SEACOM Gooseneck SH36 XT 2023 36000 0
4:Port Equipment Port Equipment Gooseneck SH36 XT 0187 SEACOM Gooseneck SH36 XT 2023 36000 0
4:Port Equipment Port Equipment Gooseneck SH36 XT 0190 SEACOM Gooseneck SH36 XT 2023 36000 0
4:Port Equipment Port Equipment Gooseneck SH36 XT 0189 SEACOM Gooseneck SH36 XT 2023 36000 0
4:Port Equipment Port Equipment Gooseneck SH36 XT.2 0182 SEACOM Gooseneck SH36 XT.2".12mm 2023 36000 0 SOLD
4:Port Equipment Port Equipment TRX182A4L2C18 0248 SISU TRX182A4L2C18 2000 5th Wheel 0 2230 Diesel
4:Port Equipment Port Equipment TTTM4065-21-023 9050 TANTRI TTTM4065-21-023 2022 65000 0
4:Port Equipment Port Equipment TTTM4065-21-023 9051 TANTRI TTTM4065-21-023 2022 65000 0
4:Port Equipment Port Equipment TTTM4065-21-023 9052 TANTRI TTTM4065-21-023 2022 65000 0
4:Port Equipment Port Equipment TTTM4065-21-023 9053 TANTRI TTTM4065-21-023 2022 65000 0
4:Port Equipment Port Equipment TTTM4065-21-023 9054 TANTRI TTTM4065-21-023 2022 65000 0
4:Port Equipment Port Equipment TTTM4065-21-023 9055 TANTRI TTTM4065-21-023 2022 65000 0
4:Port Equipment Port Equipment BC182 0529 TERBERG BC182 2013 5th Wheel 15000 1000 Diesel
4:Port Equipment Port Equipment RT222 0073 TERBERG RT222 2006 5th Wheel 25000 2450 Diesel
4:Port Equipment Port Equipment RT222 9129 TERBERG RT222 2002 25000 0 Diesel
4:Port Equipment Port Equipment RT222 8157 TERBERG RT222 2004 25000 0 Diesel
4:Port Equipment Port Equipment YT182 0256 TERBERG YT182 2015 5th Wheel 27000 1000 DIESEL
4:Port Equipment Port Equipment YT182 4x2 1007 TERBERG YT182 4x2 2011 Disc 27000 0 Diesel
4:Port Equipment Port Equipment YT220 0411 TERBERG YT220 2002 5th Wheel 28000 1000 Diesel
4:Port Equipment Port Equipment YT220 0288 TERBERG YT220 2024 5th Wheel 30000 1900 Diesel
4:Port Equipment Port Equipment YT220 0294 TERBERG YT220 2024 5th Wheel 30000 1900 Diesel
4:Port Equipment Port Equipment YT220 0297 TERBERG YT220 2024 5th Wheel 30000 1900 Diesel
4:Port Equipment Port Equipment YT220 0290 TERBERG YT220 2024 5th Wheel 30000 1900 Diesel
4:Port Equipment Port Equipment YT220 0296 TERBERG YT220 2024 5th Wheel 30000 1900 Diesel
4:Port Equipment Port Equipment YT220 0292 TERBERG YT220 2024 5th Wheel 30000 1900 Diesel
4:Port Equipment Port Equipment YT220 0291 TERBERG YT220 2024 5th Wheel 30000 1900 Diesel
4:Port Equipment Port Equipment YT220 0289 TERBERG YT220 2024 5th Wheel 30000 1900 Diesel
4:Port Equipment Port Equipment YT220 0295 TERBERG YT220 2024 5th Wheel 30000 1900 Diesel
4:Port Equipment Port Equipment YT220 0293 TERBERG YT220 2024 5th Wheel 30000 1900 Diesel
4:Port Equipment Port Equipment YT223 9385 TERBERG YT223 2024 5th Wheel 30000 500 Diesel
4:Port Equipment Port Equipment YT223 9386 TERBERG YT223 2024 5th Wheel 30000 500 Diesel
4:Port Equipment Port Equipment YT223 9389 TERBERG YT223 2024 5th Wheel 30000 500 Diesel
4:Port Equipment Port Equipment YT223 9387 TERBERG YT223 2024 5th Wheel 30000 500 Diesel
4:Port Equipment Port Equipment YT223 9388 TERBERG YT223 2024 5th Wheel 30000 500 Diesel
4:Port Equipment Port Equipment YT223 9394 TERBERG YT223 2024 5th Wheel 30000 500 Diesel
4:Port Equipment Port Equipment YT223 9393 TERBERG YT223 2024 5th Wheel 30000 500 Diesel
4:Port Equipment Port Equipment RT223 0085 TERBERG RT223 2012 5th Wheel 32000 2700 Diesel
4:Port Equipment Port Equipment RT282 0127 TERBERG RT282 2004 5th Wheel 32000 2160 Diesel
4:Port Equipment Port Equipment RT222 9841 TERBERG RT222 2010 5th wheel 35000 0 Diesel
4:Port Equipment Port Equipment RT223 0687 TERBERG RT223 2024 5th Wheel 35000 1000 Diesel
4:Port Equipment Port Equipment RT283 0693 TERBERG RT283 2015 5th Wheel 35000 0 Diesel
4:Port Equipment Port Equipment RT283 0695 TERBERG RT283 2015 5th Wheel 35000 0 Diesel
4:Port Equipment Port Equipment RT283 0694 TERBERG RT283 2015 5th Wheel 35000 0 Diesel
4:Port Equipment Port Equipment TT222 0140 TERBERG TT222 2002 5th Wheel 35000 2230 Diesel
4:Port Equipment Port Equipment TT223 0692 TERBERG TT223 2015 5th Wheel 35000 0 Diesel
4:Port Equipment Port Equipment YT220 0308 TERBERG YT220 2024 5th Wheel 36000 1900 Diesel
4:Port Equipment Port Equipment YT220 0309 TERBERG YT220 2024 5th Wheel 36000 1900 Diesel
4:Port Equipment Port Equipment YT220 0310 TERBERG YT220 2024 5th Wheel 36000 1900 Diesel
4:Port Equipment Port Equipment YT220 0311 TERBERG YT220 2024 5th Wheel 36000 1900 Diesel
4:Port Equipment Port Equipment YT220 0312 TERBERG YT220 2024 5th Wheel 36000 1900 Diesel
4:Port Equipment Port Equipment YT220 0313 TERBERG YT220 2024 5th Wheel 36000 1900 Diesel
4:Port Equipment Port Equipment YT220 0314 TERBERG YT220 2024 5th Wheel 36000 1900 Diesel
4:Port Equipment Port Equipment YT220 0315 TERBERG YT220 2024 5th Wheel 36000 1900 Diesel
4:Port Equipment Port Equipment YT220 0316 TERBERG YT220 2024 5th Wheel 36000 1900 Diesel
4:Port Equipment Port Equipment YT220 0317 TERBERG YT220 2024 5th Wheel 36000 1900 Diesel
4:Port Equipment Port Equipment YT220 4x2 9887 TERBERG YT220 4x2 2024 36000 1900 Diesel
4:Port Equipment Port Equipment RT282 + safeneck 0333 TERBERG RT282 + safeneck 2001 5th Wheel 48000 1000 Diesel