Kalmar - DRG450-65S5
URL copied to clipboard!
Sold
Reserved
Rented
calcActive())">
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
As-Is:
Checked & Serviced:
Comment :
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
Specifications
| FLC |
880010816
Copied
|
| Year | 2026 |
| Power | Diesel |
| Capacity | 45000 kg |
| Capacity 2nd row | 32000 kg |
| Capacity 3rd row | 16000 kg |
| Mast type | Boom |
| Lift height | 15100 mm |
| Overall height | 4090 mm |
| Tyre type | Air |
| Engine manufacturer | Volvo |
| Engine type | TAD1181VE, 265 kW |
| Engine tier | 4F |
| Engine AdBlue | Yes |
| Engine stage | 5 |
| Transmission manufacturer | Dana |
| Transmission type | TE-30510 |
| Extra info | AdBlue, Stage 5, full cabin, airco & heater, street & working lights, beacon, radio, reverse camera with 7" monitor, dual label EPA/EU |
Downloads
Download spec sheet
Download Kalmar DRG450 Reachstacker brochure