KALMAR - DRG450-65S5
URL copied to clipboard!

Sold
Reserved
Rented
calcActive())">

Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at +31 (0)20 4974101
Contact our sales team at +31 (0)20 4974101
As-Is:
Checked & Serviced:
Comment :
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at +31 (0)20 4974101
Contact our sales team at +31 (0)20 4974101
Specifications
FLC |
880010815
Copied
|
Year | 2025 |
Power | Diesel |
Capacity | 45000 KG |
Capacity 2nd row | 32000 KG |
Capacity 3rd row | 16000 KG |
Mast type | Boom |
Lift height | 15100 mm |
Hours | 0 |
Battery capacity | 0 |
Cabine height | 0 |
Overall height | 4090 mm |
Fork length | 0 |
Tyre type | Air |
Engine manufacturer | Volvo |
Engine type | TAD1181-VE, 265 kW |
Engine tier | Tier 4f |
Engine AdBlue | Yes |
Engine stage | 5 |
Transmission manufacturer | Dana |
Transmission type | TE-30510 |
Extra info | AdBlue, Stage 5, full cabin, airco & heater, street & working lights, beacon, radio, reverse camera with 7" monitor, EPA/EU |
Downloads
Download spec sheet
Download Kalmar DRG450 Reachstacker brochure