HYSTER - RS46-36CH
URL copied to clipboard!

Sold
Reserved
Rented
calcActive())">

Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at +31 (0)20 4974101
Contact our sales team at +31 (0)20 4974101
As-Is:
Checked & Serviced:
Comment :
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at +31 (0)20 4974101
Contact our sales team at +31 (0)20 4974101
Specifications
FLC |
880010405
Copied
|
Year | 2015 |
Power | Diesel |
Capacity | 46000 KG |
Capacity 2nd row | 36000 KG |
Capacity 3rd row | 19000 KG |
Mast type | Boom |
Lift height | 1536 mm |
Hours | 15909 |
Cabine height | 3950 |
Center of gravity | 1865 mm |
Overall height | 4850 mm |
Tyre type | Air |
Service weight | 79600 KG |
Engine manufacturer | Cummins |
Engine type | QSL9 350 |
Engine tier | EPA |
Engine AdBlue | Yes |
Engine stage | 5 |
Transmission manufacturer | Dana |
Transmission type | TE32 |
Front axle manufacturer | Kessler |
Front axle type | 4085629 |
Extra info | AdBlue, Stage 4, automatic slide cabin, radio, camera, central grease + extra, full cabin, airco, heater, working lights, beacon, EPA |
Downloads
Download spec sheet
Download HYSTER - RS46-36CH - Reach Stacker - Brochure