Kalmar - DRU450-62S5
URL copied to clipboard!
Sold
Reserved
Rented
calcActive())">
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
As-Is:
Checked & Serviced:
Comment :
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
Specifications
| FLC |
880010174
Copied
|
| Year | 2024 |
| Power | Diesel |
| Capacity | 45000 kg |
| Capacity 2nd row | 31000 kg |
| Capacity 3rd row | 15000 kg |
| Mast type | Boom |
| Lift height | 15100 mm |
| Hours | 1025 |
| Center of gravity | 1965 mm |
| Tyre type | Air |
| Service weight | 69780 kg |
| Engine manufacturer | Volvo |
| Engine type | TAD1180VE, 235 kW |
| Engine tier | 4F |
| Engine AdBlue | Yes |
| Engine stage | 5 |
| Transmission manufacturer | Dana |
| Transmission type | 157TE30510-5 |
| Front axle manufacturer | Kalmar |
| Front axle type | 9263562.0074 |
| Extra info | AdBlue, Stage 5, full cabin, airco & heating, central greasing system, automatic extension attachment 20'-40' including 30' stop, dual label EPA/EU |
Downloads
Download spec sheet
Download KALMAR - DRU450-62S5- Reach Stacker Brochure