Kalmar - DRG450-65S5
URL copied to clipboard!
Sold
Reserved
Rented
calcActive())">
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
As-Is:
Checked & Serviced:
Comment :
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
Specifications
| FLC |
880008937
Copied
|
| Year | 2022 |
| Power | Diesel |
| Capacity | 45000 kg |
| Capacity 2nd row | 32000 kg |
| Capacity 3rd row | 16000 kg |
| Mast type | Boom |
| Lift height | 15100 mm |
| Hours | 3081 |
| Cabine height | 3620 mm |
| Overall height | 4700 mm |
| Tyre type | Air |
| Service weight | 71100 kg |
| Engine manufacturer | Volvo |
| Engine type | TAD1181VE |
| Engine AdBlue | Yes |
| Engine stage | 5 |
| Transmission manufacturer | ZF |
| Transmission type | 5 WG 261 |
| Front axle manufacturer | Kalmar |
| Front axle type | 923562.0089 |
| Extra info | AdBlue, Stage 5, fire extinguishing system, rear detection system, reverse camera, full cabin, airco & heater, street & working lights |
Downloads
Download spec sheet
Download Brochure Kalmar DRG450-65S5