KALMAR - DRG450-65C5XS
URL copied to clipboard!

Sold
Reserved
Rented
calcActive())">

Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
As-Is:
Checked & Serviced:
Comment :
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
Specifications
FLC |
880010675
Copied
|
Year | 2014 |
Power | Diesel |
Capacity | 45000 kg |
Capacity 2nd row | 38000 kg |
Capacity 3rd row | 24000 kg |
Mast type | Boom |
Lift height | 14900 mm |
Hours | 16177 |
Center of gravity | 1865 mm |
Tyre type | Air |
Service weight | 83980 kg |
Engine manufacturer | Volvo |
Engine type | TAD1360VE |
Engine AdBlue | Yes |
Engine stage | 3B |
Transmission manufacturer | ZF |
Transmission type | 5WG 261 |
Front axle manufacturer | Kessler |
Front axle type | Kessler 30.2 |
Extra info | AdBlue, Stage 3B, PiggyBack spreader, full sliding cabin, airco & heater, new tires on front, street & working lights, beacon, support legs, rear camera |
Downloads
Download spec sheet
Download KALMAR - DRG450-65C5XS- Reach Stacker Brochure