Kalmar - DRG450-60S5
URL copied to clipboard!
Sold
Reserved
Rented
calcActive())">
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
As-Is:
Checked & Serviced:
Comment :
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
Specifications
| FLC |
890041133
Copied
|
| Year | 2016 |
| Power | Diesel |
| Capacity | 45000 kg |
| Capacity 2nd row | 26000 kg |
| Capacity 3rd row | 12000 kg |
| Mast type | Boom |
| Lift height | 15100 mm |
| Hours | 11800 |
| Tyre type | Air |
| Service weight | 69820 kg |
| Engine manufacturer | Volvo |
| Engine type | TAD1171VE, 265 kW |
| Engine AdBlue | Yes |
| Engine stage | 4 |
| Transmission manufacturer | ZF |
| Transmission type | 5WG 261 |
| Front axle manufacturer | Kessler |
| Front axle type | D102 |
| Extra info | AdBlue, Stage 4, PiggyBack spreader, full cabin, airco & heater, central grease, street & working lights, rear view camera, reverse alarm, beacon |
Downloads
Download spec sheet
Download Brochure Kalmar DRG450-60S5