KALMAR - DRG450-60S5
URL copied to clipboard!

Sold
Reserved
Rented
calcActive())">

Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
As-Is:
Checked & Serviced:
Comment :
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
Specifications
FLC |
880010776
Copied
|
Year | 2016 |
Power | Diesel |
Capacity | 45000 kg |
Capacity 2nd row | 27000 kg |
Capacity 3rd row | 13000 kg |
Mast type | Boom |
Lift height | 15100 mm |
Hours | 19487 |
Center of gravity | 1965 mm |
Tyre type | Air |
Service weight | 68320 kg |
Engine manufacturer | Volvo |
Engine type | 1171VE, 265 kW |
Engine AdBlue | Yes |
Engine stage | 4 |
Transmission manufacturer | No plate |
Front axle manufacturer | Kalmar |
Front axle type | 922473.0074 |
Extra info | AdBlue, Stage 4, full cabin, airco & heater, central grease, street & working lights, beacon, reverse camera, central grease |
Downloads
Download spec sheet
Download KALMAR - DRG450-60S5X- Reach Stacker Brochure