Kalmar - DRF400-60C5
URL copied to clipboard!
Sold
Reserved
Rented
calcActive())">
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
As-Is:
Checked & Serviced:
Comment :
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
Specifications
| FLC |
880010788
Copied
|
| Year | 2011 |
| Power | Diesel |
| Capacity | 40000 kg |
| Capacity 2nd row | 25000 kg |
| Capacity 3rd row | 10000 kg |
| Mast type | Boom |
| Lift height | 14900 mm |
| Hours | 19019 |
| Center of gravity | 1965 mm |
| Overall height | 4470 mm |
| Tyre type | Air |
| Service weight | 73860 kg |
| Engine manufacturer | Volvo |
| Engine type | TAD1250VE, 247 kW |
| Engine AdBlue | No |
| Engine stage | 3A |
| Transmission manufacturer | Kalmar |
| Transmission type | 15.7TE32418-82 |
| Front axle manufacturer | Kalmar |
| Front axle type | 9235620074 |
| Extra info | Stage 3A, full cabin, PiggyBack spreader, airco & heating, street & working lights, central grease, rear view camera, beacon |
Downloads
Download spec sheet
Download Brochure Kalmar DRF400-60C5