Kalmar - DCG330-12
URL copied to clipboard!
Sold
Reserved
Rented
calcActive())">
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
As-Is:
Checked & Serviced:
Comment :
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
Specifications
| FLC |
880011037
Copied
|
| Year | 2019 |
| Power | Diesel |
| Capacity | 33000 kg |
| Mast type | Duplex |
| Lift height | 4500 mm |
| Hours | 6670 |
| Center of gravity | 1200 mm |
| Overall height | 4485 mm |
| Fork length | 2360 mm |
| Tyre type | Air |
| Service weight | 42500 kg |
| Engine manufacturer | Volvo |
| Engine type | TAD871VE, 185 kW |
| Engine tier | 4i |
| Engine AdBlue | Yes |
| Engine stage | 4 |
| Transmission manufacturer | Dana |
| Transmission type | 340FTE17312-62 |
| Front axle manufacturer | Kalmar |
| Front axle type | 922473.0078 |
| Extra info | AdBlue, Stage 4, airco & heater, BEGE air cusioned seat incl. heating, beacon, weight indicator, sideshift & forkposition, central grease, reverse camera |
Downloads
Download spec sheet
Download Brochure Kalmar - DCG330-12