Hyster - RS45-31CH
URL copied to clipboard!
Sold
Reserved
Rented
calcActive())">
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
As-Is:
Checked & Serviced:
Comment :
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
Specifications
| FLC |
880011163
Copied
|
| Year | 2011 |
| Power | Diesel |
| Capacity | 45000 kg |
| Capacity 2nd row | 31000 kg |
| Capacity 3rd row | 16000 kg |
| Mast type | Boom |
| Lift height | 15260 mm |
| Hours | 15558 |
| Tyre type | Air |
| Service weight | 73120 kg |
| Engine manufacturer | Cummins |
| Engine type | QSM11, CM570, 224 kW |
| Engine AdBlue | No |
| Engine stage | 3A |
| Transmission manufacturer | Dana |
| Transmission type | 15.7TE32418-64 |
| Front axle manufacturer | Axeltech |
| Front axle type | 1636227 |
| Extra info | Stage 3A, full cabin, reverse alarm, street & working lights, beacon |
Downloads
Download spec sheet