Hyster - H23XM-12EC
URL copied to clipboard!
Sold
Reserved
Rented
calcActive())">
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
As-Is:
Checked & Serviced:
Comment :
Learn more
Have questions or want to take a virtual test drive?
Contact our sales team at+31 (0)20 4974101
Contact our sales team at+31 (0)20 4974101
Specifications
| FLC |
890022312
Copied
|
| Year | 2016 |
| Power | Diesel |
| Capacity | 9000 kg |
| Mast type | Duplex |
| Lift height | 18794 mm |
| Hours | 17900 |
| Cabine height | 4060 mm |
| Center of gravity | 1220 mm |
| Overall height | 10792 mm |
| Tyre type | Air |
| Service weight | 40350 kg |
| Engine manufacturer | Cummins |
| Engine type | QSB6.7, 168 kW |
| Engine AdBlue | Yes |
| Engine stage | 4 |
| Transmission manufacturer | ZF |
| Transmission type | 5WG211 |
| Front axle manufacturer | Axle Tech |
| Front axle type | PRC1756W3H |
| Extra info | AdBlue, Stage 4, full cabin, street & working lights, beacon |
Downloads
Download spec sheet
Download Brochure Hyster H23XM-12EC